Up About Upcoming Events Race Team Fundraising Regulations Design Guidlines Forms Race Results Sponsors Contacts Links

 

Race Results

 
 

Kansas ElectroRally
High School State Championship

2008 Final Standings

 
Experimental Class        
             
    Report TSE WKE Championship
School Car# Points Place Place Points Place
Scott City 123x 0.11 1 1 0.9110 1
Scott City 95x 0.11 3 3 2.7110 2
Mulvane 254x 0.12 4 2 2.7120 3
Ulysses 3x 0.10 2 5 3.1600 4
             
             
Standard Class        

 

             
    Report TSE WKE Championship
School Car# Points Place Place Points Place
Scott City 23 0.11 2 2 1.8110 1
St. John 104 0.10 3 4 3.1600 2
Hays 20 0.14 7 1 3.6140 3
Clearwater 045 0.20 4 6 4.5200 4
Scott City 195 0.11 1 10 4.9610 5
Hays 220 0.14 8 3 4.9640 6
Great Bend 011 0.21 6 8 6.3210 7
Campus 117b 0.22 9 7 7.2220 8
Clearwater 054 0.20 5 14 8.5700 9
Mulvane 54 0.12 17 5 9.9120 10
LaCrosse 88 0.13 12 12 10.8130 11
Wheatland 80 0.30 16 9 11.2800 12
Hays 120 0.14 10 18 12.6140 13
Wheatland 180 0.30 11 17 12.6300 14
Dighton 40 1.00 18 11 13.1500 15
Dighton 140 1.00 14 16 13.6000 16
Campus 217 0.22 15 19 15.3220 17
Wheatland 280 0.30 13 21 15.3300 18
           

Written Report Results